Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Aehr Test Systems AEHRon | $93.90 | ▼ 4.90% | Invest | ||
![]() Cipher Mining CIFRon | $18.37 | ▼ 3.75% | Halted | Invest | |
![]() VanEck CLO ETF CLOIon | $54.13 | ▲ 0.02% | Halted | Invest | |
![]() First Trust Global Tactical Commodity Strategy Fund FTGCon | $31.79 | ▲ 0.53% | Halted | Invest | |
![]() Global X Lithium & Battery Tech ETF LITon | $69.31 | ▼ 2.41% | Invest | ||
![]() Methode Electronics MEIon | $14.85 | ▲ 9.59% | Halted | Invest | |
![]() Palo Alto Networks PANWon | $390.39 | ▲ 3.60% | Invest | ||
![]() Southern Copper SCCOon | $204.84 | ▲ 0.12% | Invest | ||
![]() DoorDash DASHon | $187.79 | ▼ 2.16% | Invest | ||
![]() AMC Entertainment AMCon | $2.87 | ▼ 3.23% | Halted | Invest | |
![]() MP Materials MPon | $48.40 | ▼ 4.13% | Invest | ||
![]() AT&T Ton | $26.17 | ▲ 1.14% | Invest |











