Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() NIO NIOon | $3.70 | ▲ 0.55% | Invest | ||
![]() BigBear.ai Holdings BBAIon | $2.87 | ▼ 1.59% | Invest | ||
![]() Bullish BLSHon | $40.72 | ▲ 1.43% | Halted | Invest | |
![]() nVent Electric NVTon | $161.37 | ▲ 1.23% | Invest | ||
![]() Thermo Fisher Scientific TMOon | $658.61 | ▲ 0.78% | Invest | ||
![]() Uranium Energy UECon | $10.31 | ▲ 1.85% | Invest | ||
![]() DoorDash DASHon | $191.56 | ▼ 1.70% | Invest | ||
![]() Grindr GRNDon | $15.98 | ▲ 0.47% | Halted | Invest | |
![]() Mobileye Global MBLYon | $7.67 | ▼ 4.01% | Halted | Invest | |
![]() iShares Securitized Income Active ETF SECUon | $49.27 | ▼ 0.11% | Halted | Invest | |
![]() Coupang CPNGon | $14.61 | ▼ 0.64% | Invest | ||
![]() Steel Dynamics STLDon | $234.16 | ▲ 0.25% | Invest |











