Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Mastercard MAon | $559.98 | ▼ 1.98% | Invest | ||
![]() iShares 20+ Year Treasury Bond ETF TLTon | $85.05 | ▼ 0.80% | Invest | ||
![]() Vanguard Energy ETF VDEon | $175.88 | ▲ 0.36% | Invest | ||
![]() Global X Robotics & Artificial Intelligence ETF BOTZon | $35.47 | ▼ 1.16% | Invest | ||
![]() Grab Holdings GRABon | $3.16 | ▲ 8.78% | Halted | Invest | |
![]() Trane Technologies TTon | $451.99 | ▲ 3.16% | Invest | ||
![]() VinFast Auto VFSon | $3.24 | ▼ 4.53% | Halted | Invest | |
![]() iShares MSCI EAFE ETF EFAon | $107.65 | ▼ 1.35% | Invest | ||
![]() Vertex Pharmaceuticals VRTXon | $521.91 | ▼ 0.41% | Invest | ||
![]() Broadcom AVGOon | $363.05 | ▼ 0.33% | Invest | ||
![]() Intuitive Machines LUNRon | $16.23 | ▲ 4.02% | Halted | Invest | |
![]() Navitas Semiconductor NVTSon | $12.21 | ▲ 1.89% | Invest |











