Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Analog Devices ADIon | $381.79 | ▼ 2.21% | Invest | ||
![]() KLA KLACon | $1,838.83 | ▼ 1.68% | Invest | ||
![]() Intuitive Machines LUNRon | $15.33 | ▼ 5.54% | Halted | Invest | |
![]() Verizon VZon | $48.57 | ▲ 0.39% | Invest | ||
![]() Sprott Uranium Miners ETF URNMon | $50.26 | ▼ 3.52% | Invest | ||
![]() ASML Holding NV ASMLon | $1,717.73 | ▼ 1.27% | Invest | ||
![]() First Trust NASDAQ Cybersecurity ETF CIBRon | $103.70 | ▲ 0.56% | Invest | ||
![]() Atkore ATKRon | $94.74 | ▲ 0.02% | Halted | Invest | |
![]() Coca-Cola KOon | $90.84 | ▼ 0.12% | Invest | ||
![]() Dell Technologies DELLon | $538.17 | ▼ 3.69% | Invest | ||
![]() EQT EQTon | $51.39 | ▲ 0.32% | Invest | ||
![]() Exodus Movement EXODon | $7.79 | ▼ 5.19% | Halted | Invest |











