Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Palo Alto Networks PANWon | $364.00 | ▼ 0.34% | Invest | ||
![]() Uranium Energy UECon | $10.77 | ▲ 0.44% | Halted | Invest | |
![]() Global X MSCI Argentina ETF ARGTon | $92.96 | ▼ 1.61% | Halted | Invest | |
![]() Bilibili BILIon | $18.67 | ▲ 0.37% | Invest | ||
![]() Costco COSTon | $951.99 | ▼ 0.03% | Invest | ||
![]() GE Vernova GEVon | $1,001.89 | ▼ 1.73% | Invest | ||
![]() Marvell Technology MRVLon | $209.56 | ▼ 1.12% | Invest | ||
![]() SolarEdge Technologies SEDGon | $32.67 | ▼ 3.63% | Halted | Invest | |
![]() Alpha and Omega Semiconductor AOSLon | $33.33 | ▲ 2.53% | Halted | Invest | |
![]() Enphase Energy ENPHon | $39.48 | ▲ 1.40% | Invest | ||
![]() First Trust Global Tactical Commodity Strategy Fund FTGCon | $29.25 | ▲ 0.81% | Halted | Invest | |
![]() Lam Research LRCXon | $305.50 | ▼ 1.99% | Invest |











