Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Harmonic HLITon | $10.99 | ▼ 2.70% | Halted | Invest | |
![]() Talen Energy TLNon | $300.15 | ▲ 1.86% | Halted | Invest | |
![]() Rockwell Automation ROKon | $428.19 | ▲ 1.99% | Invest | ||
![]() Seagate STXon | $903.78 | ▼ 1.22% | Invest | ||
![]() Tower Semiconductor TSEMon | $226.64 | ▼ 5.16% | Invest | ||
![]() Texas Instruments TXNon | $274.17 | ▲ 0.37% | Invest | ||
![]() Energy Fuels UUUUon | $11.52 | ▼ 5.26% | Invest | ||
![]() General Dynamics GDon | $346.31 | ▲ 0.87% | Halted | Invest | |
![]() Gemini Space Station GEMIon | $5.62 | ▼ 5.31% | Halted | Invest | |
![]() iShares MSCI EAFE Value ETF EFVon | $81.37 | ▼ 1.90% | Invest | ||
![]() Leonardo DRS DRSon | $37.47 | ▲ 0.73% | Halted | Invest | |
![]() iShares Bitcoin Trust ETF IBITon | $47.21 | ▼ 3.00% | Invest |











