Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Talen Energy TLNon | $300.15 | ▲ 1.86% | Halted | Invest | |
![]() Rockwell Automation ROKon | $429.26 | ▲ 0.53% | Halted | Invest | |
![]() Seagate STXon | $917.86 | ▲ 0.08% | Invest | ||
![]() Tower Semiconductor TSEMon | $229.98 | ▼ 2.32% | Invest | ||
![]() Texas Instruments TXNon | $276.51 | ▲ 0.83% | Halted | Invest | |
![]() Energy Fuels UUUUon | $11.59 | ▼ 4.57% | Invest | ||
![]() General Dynamics GDon | $346.31 | ▲ 0.87% | Halted | Invest | |
![]() Gemini Space Station GEMIon | $5.62 | ▼ 5.31% | Halted | Invest | |
![]() iShares MSCI EAFE Value ETF EFVon | $81.39 | ▼ 0.75% | Invest | ||
![]() Leonardo DRS DRSon | $37.47 | ▲ 0.73% | Halted | Invest | |
![]() iShares Bitcoin Trust ETF IBITon | $47.63 | ▼ 2.73% | Invest | ||
![]() iShares Core MSCI EAFE ETF IEMGon | $83.68 | ▼ 1.21% | Invest |











