Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() US Copper Index Fund CPERon | $40.37 | ▼ 1.06% | Invest | ||
![]() iShares 0-3 Month Treasury Bond ETF SGOVon | $102.48 | ▲ 0.01% | Invest | ||
![]() MicroStrategy MSTRon | $161.37 | ▼ 6.41% | Invest | ||
![]() nVent Electric NVTon | $160.73 | ▼ 1.85% | Halted | Invest | |
![]() Scorpio Tankers STNGon | $81.55 | ▼ 1.35% | Halted | Invest | |
![]() Teekay Tankers TNKon | $94.79 | ▼ 1.08% | Halted | Invest | |
![]() C3.ai AIon | $10.87 | ▲ 0.08% | Halted | Invest | |
![]() Core Scientific CORZon | $18.01 | ▼ 4.25% | Invest | ||
![]() Goldman Sachs GSon | $949.54 | ▼ 1.77% | Invest | ||
![]() MKS Inc. MKSIon | $260.17 | ▼ 0.92% | Halted | Invest | |
![]() Ciena CIENon | $354.73 | ▼ 3.79% | Invest | ||
![]() iShares Investment Grade Systematic Bond ETF IGEBon | $43.81 | ▼ 0.91% | Halted | Invest |











