Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Reddit RDDTon | $153.10 | ▼ 4.64% | Invest | ||
![]() Redwire RDWon | $11.57 | ▲ 7.74% | Halted | Invest | |
![]() Rambus RMBSon | $96.90 | ▼ 3.12% | Invest | ||
![]() T-Mobile US TMUSon | $176.77 | ▲ 0.33% | Invest | ||
![]() AT&T Ton | $23.73 | ▲ 0.67% | Invest | ||
![]() AMD AMDon | $477.70 | ▲ 0.72% | Invest | ||
![]() Invesco DB Commodity Index Tracking Fund DBCon | $28.47 | ▲ 0.54% | Halted | Invest | |
![]() Franklin Focused Growth ETF FFOGon | $49.98 | ▼ 0.64% | Halted | Invest | |
![]() Primoris Services PRIMon | $82.30 | ▼ 9.11% | Halted | Invest | |
![]() iShares Aaa - A Rated Corporate Bond ETF QLTAon | $46.93 | ▼ 0.08% | Invest | ||
![]() Vertex Pharmaceuticals VRTXon | $489.21 | ▲ 0.74% | Invest | ||
![]() Worthington Steel WSon | $38.16 | ▲ 0.64% | Halted | Invest |











