Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() iShares Russell 2000 Value ETF IWNon | $216.44 | ▼ 1.54% | Invest | ||
![]() Ouster OUSTon | $39.48 | ▼ 2.18% | Halted | Invest | |
![]() Rocket Lab RKLBon | $69.91 | ▼ 4.14% | Invest | ||
![]() Fundrise Innovation Fund VCXon | $30.62 | ▼ 0.38% | Halted | Invest | |
![]() Astera Labs ALABon | $354.57 | ▼ 1.82% | Invest | ||
![]() Bilibili BILIon | $14.82 | ▼ 2.54% | Invest | ||
![]() Costco COSTon | $911.94 | ▲ 0.61% | Invest | ||
![]() Powell Industries POWLon | $193.88 | ▼ 0.11% | Halted | Invest | |
![]() Apollo Global Management APOon | $125.04 | ▼ 2.29% | Invest | ||
![]() Penguin Solutions PENGon | $53.90 | ▼ 4.70% | Halted | Invest | |
![]() Arqit Quantum ARQQon | $22.58 | ▼ 2.36% | Halted | Invest | |
![]() SPDR Gold Shares GLDon | $392.87 | ▼ 1.37% | Invest |











