Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Alibaba BABAon | $113.45 | ▼ 1.14% | Invest | ||
![]() Netflix NFLXon | $714.31 | ▼ 1.23% | Invest | ||
![]() T-Mobile US TMUSon | $168.01 | ▲ 2.10% | Halted | Invest | |
![]() Cleveland-Cliffs CLFon | $12.85 | ▲ 2.33% | Halted | Invest | |
![]() ProShares Short QQQ PSQon | $25.22 | ▲ 1.04% | Invest | ||
![]() Home Depot HDon | $301.33 | ▼ 2.78% | Halted | Invest | |
![]() iShares Gold Trust IAUon | $80.51 | ▼ 1.35% | Invest | ||
![]() iShares Russell 1000 Growth ETF IWFon | $503.11 | ▼ 1.19% | Invest | ||
![]() Okeanis Eco Tankers ECOon | $84.36 | ▲ 3.65% | Invest | ||
![]() iShares MSCI South Korea ETF EWYon | $185.02 | ▼ 2.15% | Invest | ||
![]() MasTec MTZon | $217.54 | ▼ 1.85% | Halted | Invest | |
![]() iShares J.P. Morgan EM Local Currency Bond ETF LEMBon | $42.51 | ▼ 0.88% | Halted | Invest |











