Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() VanEck Rare Earth and Strategic Metals ETF REMXon | $68.85 | ▼ 2.97% | Halted | Invest | |
![]() Thermo Fisher Scientific TMOon | $668.48 | ▲ 1.57% | Halted | Invest | |
![]() Adobe ADBEon | $240.21 | ▲ 0.42% | Invest | ||
![]() Global X Copper Miners ETF COPXon | $87.44 | ▼ 3.42% | Halted | Invest | |
![]() FormFactor FORMon | $129.81 | ▲ 4.70% | Invest | ||
![]() Trip.com Group TCOMon | $40.62 | ▼ 0.63% | Halted | Invest | |
![]() iShares China Large-Cap ETF FXIon | $34.72 | ▼ 0.40% | Invest | ||
![]() iShares MSCI Emerging Markets ETF EEMon | $68.73 | ▼ 1.09% | Invest | ||
![]() iShares High Yield Corporate Bond Buywrite Strategy ETF HYGWon | $28.83 | ▼ 0.24% | Halted | Invest | |
![]() iShares MSCI India ETF INDAon | $48.02 | ▼ 0.70% | Invest | ||
![]() Mobileye Global MBLYon | $7.60 | ▼ 0.93% | Halted | Invest | |
![]() Global X S&P 500 Covered Call ETF XYLDon | $42.56 | ▼ 0.04% | Halted | Invest |











