Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Emerson Electric EMRon | $162.40 | ▲ 2.03% | Halted | Invest | |
![]() Enbridge ENBon | $52.27 | ▼ 2.58% | Invest | ||
![]() Franklin US Large Cap Multifactor Index ETF FLQLon | $79.47 | ▼ 0.36% | Halted | Invest | |
![]() Hut 8 HUTon | $92.58 | ▼ 10.34% | Invest | ||
![]() RTX RTXon | $223.10 | ▲ 1.80% | Invest | ||
![]() SoFi Technologies SOFIon | $18.11 | ▼ 1.87% | Invest | ||
![]() Talen Energy TLNon | $330.21 | ▼ 2.93% | Halted | Invest | |
![]() iShares 3-7 Year Treasury Bond ETF IEIon | $117.18 | ▼ 0.03% | Invest | ||
![]() iShares US Industry Rotation Active ETF INROon | $36.98 | ▼ 0.42% | Halted | Invest | |
![]() NextEra Energy NEEon | $86.75 | ▼ 1.58% | Halted | Invest | |
![]() Micron Technology MUon | $862.44 | ▼ 2.08% | Invest | ||
![]() T-Mobile US TMUSon | $177.07 | ▲ 0.55% | Invest |











