Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Tesla TSLAon | $379.66 | ▲ 0.30% | Invest | ||
![]() MARA Holdings MARAon | $13.32 | ▼ 2.49% | Invest | ||
![]() Deere DEon | $715.64 | ▲ 1.02% | Halted | Invest | |
![]() SharpLink Gaming, Inc SBETon | $9.79 | ▼ 4.73% | Invest | ||
![]() Direxion Daily Semi Bear 3X ETF SOXSon | $3.45 | ▲ 2.36% | Invest | ||
![]() iShares Floating Rate Loan Active ETF BRLNon | $49.80 | ▼ 2.48% | Halted | Invest | |
![]() Vistra VSTon | $139.10 | ▼ 1.86% | Halted | Invest | |
![]() Airbnb ABNBon | $149.93 | ▼ 7.61% | Invest | ||
![]() WisdomTree US Quality Dividend Growth Fund DGRWon | $98.96 | ▼ 0.66% | Halted | Invest | |
![]() Lockheed LMTon | $536.25 | ▲ 0.10% | Invest | ||
![]() Lowe's LOWon | $193.53 | ▼ 2.38% | Halted | Invest | |
![]() Moderna MRNAon | $181.44 | ▼ 0.45% | Halted | Invest |











