Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Uber UBERon | $68.31 | ▼ 6.46% | Invest | ||
![]() Coinbase COINon | $150.16 | ▼ 1.10% | Invest | ||
![]() Franklin Income Equity Focus ETF INCEon | $69.85 | ▼ 0.19% | Halted | Invest | |
![]() PepsiCo PEPon | $143.26 | ▼ 0.20% | Invest | ||
![]() iShares Aaa - A Rated Corporate Bond ETF QLTAon | $46.98 | ▲ 0.01% | Halted | Invest | |
![]() Steel Dynamics STLDon | $266.27 | ▲ 0.16% | Halted | Invest | |
![]() Union Pacific Corporation UNPon | $296.54 | ▼ 1.07% | Invest | ||
![]() Vanguard Real Estate ETF VNQon | $100.81 | ▲ 0.41% | Invest | ||
![]() ACM Research ACMRon | $79.92 | ▼ 3.16% | Halted | Invest | |
![]() Okeanis Eco Tankers ECOon | $60.83 | ▼ 1.52% | Invest | ||
![]() iShares Global Government Bond USD Hedged Active ETF GGOVon | $50.22 | ▲ 0.03% | Halted | Invest | |
![]() Harmonic HLITon | $11.98 | ▼ 3.22% | Halted | Invest |











