Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Aehr Test Systems AEHRon | $94.83 | ▼ 6.13% | Invest | ||
![]() Cipher Mining CIFRon | $18.37 | ▼ 3.75% | Halted | Invest | |
![]() VanEck CLO ETF CLOIon | $54.13 | ▲ 0.02% | Halted | Invest | |
![]() First Trust Global Tactical Commodity Strategy Fund FTGCon | $31.79 | ▲ 0.53% | Halted | Invest | |
![]() Global X Lithium & Battery Tech ETF LITon | $71.77 | ▼ 1.01% | Halted | Invest | |
![]() Methode Electronics MEIon | $14.85 | ▲ 9.59% | Halted | Invest | |
![]() Palo Alto Networks PANWon | $391.93 | ▲ 4.59% | Invest | ||
![]() Southern Copper SCCOon | $207.57 | ▼ 1.98% | Invest | ||
![]() DoorDash DASHon | $188.93 | ▼ 2.24% | Invest | ||
![]() AMC Entertainment AMCon | $2.87 | ▼ 3.23% | Halted | Invest | |
![]() MP Materials MPon | $49.10 | ▼ 4.10% | Invest | ||
![]() AT&T Ton | $25.92 | ▲ 0.47% | Invest |











