Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Coupang CPNGon | $16.06 | ▲ 3.17% | Halted | Invest | |
![]() iShares Ethereum Trust ETF ETHAon | $14.43 | ▲ 2.41% | Invest | ||
![]() MARA Holdings MARAon | $11.27 | ▼ 4.51% | Invest | ||
![]() Nordic American Tankers NATon | $6.31 | ▼ 2.06% | Halted | Invest | |
![]() Snap SNAPon | $5.32 | ▼ 7.96% | Halted | Invest | |
![]() iShares Systematic Bond ETF SYSBon | $87.76 | ▲ 0.04% | Halted | Invest | |
![]() iShares TIPS Bond ETF TIPon | $111.33 | ▼ 0.12% | Invest | ||
![]() Riot Platforms RIOTon | $21.59 | ▼ 1.37% | Invest | ||
![]() Tsakos Energy Navigation TENon | $38.59 | ▼ 3.49% | Invest | ||
![]() Ultra Clean Holdings UCTTon | $80.19 | ▼ 5.41% | Halted | Invest | |
![]() Applied Optoelectronics AAOIon | $126.53 | ▼ 6.72% | Invest | ||
![]() Emerson Electric EMRon | $162.40 | ▲ 2.03% | Halted | Invest |











