Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() NIO NIOon | $3.67 | ▼ 1.98% | Invest | ||
![]() Vistra VSTon | $139.11 | ▼ 1.95% | Invest | ||
![]() Vanguard Total Stock Market ETF VTIon | $380.43 | ▼ 0.92% | Invest | ||
![]() Archer Aviation ACHRon | $5.70 | ▲ 0.21% | Invest | ||
![]() MicroStrategy MSTRon | $162.39 | ▼ 3.19% | Invest | ||
![]() ProShares UltraPro Short QQQ SQQQon | $35.10 | ▲ 2.39% | Invest | ||
![]() GlobalFoundries GFSon | $46.45 | ▼ 3.58% | Invest | ||
![]() WisdomTree US Quality Dividend Growth Fund DGRWon | $98.96 | ▼ 0.66% | Halted | Invest | |
![]() Harmonic HLITon | $10.99 | ▼ 2.70% | Halted | Invest | |
![]() Li Auto LIon | $11.70 | ▲ 0.33% | Halted | Invest | |
![]() Northrop Grumman NOCon | $517.16 | ▲ 1.01% | Invest | ||
![]() Vanguard Energy ETF VDEon | $177.13 | ▲ 1.27% | Invest |











