Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Flex FLEXon | $122.50 | ▼ 2.89% | Halted | Invest | |
![]() JPMorgan Chase JPMon | $364.63 | ▲ 0.35% | Invest | ||
![]() Newmont NEMon | $105.24 | ▲ 4.03% | Invest | ||
![]() Nova NVMIon | $402.98 | ▼ 0.56% | Halted | Invest | |
![]() nVent Electric NVTon | $161.77 | ▼ 1.12% | Halted | Invest | |
![]() iShares MSCI Chile ETF ECHon | $41.40 | ▲ 1.36% | Halted | Invest | |
![]() IBM IBMon | $239.91 | ▲ 0.24% | Invest | ||
![]() MP Materials MPon | $48.65 | ▲ 0.44% | Invest | ||
![]() SharpLink Gaming, Inc SBETon | $6.33 | ▲ 1.01% | Invest | ||
![]() Teradyne TERon | $389.09 | ▼ 5.12% | Invest | ||
![]() Wolfspeed WOLFon | $25.25 | ▼ 7.46% | Invest | ||
![]() Amkor Technology AMKRon | $53.52 | ▼ 5.60% | Invest |











