Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Procter & Gamble PGon | $150.69 | ▼ 0.66% | Invest | ||
![]() Defiance Quantum ETF QTUMon | $149.57 | ▼ 2.49% | Invest | ||
![]() Global X Defense Tech ETF SHLDon | $67.47 | ▼ 0.69% | Invest | ||
![]() Western Digital WDCon | $459.14 | ▼ 17.57% | Invest | ||
![]() Axcelis Technologies ACLSon | $136.66 | ▼ 2.19% | Halted | Invest | |
![]() Citigroup Con | $140.04 | ▲ 1.00% | Invest | ||
![]() iShares MSCI Chile ETF ECHon | $41.40 | ▲ 1.36% | Halted | Invest | |
![]() iShares MSCI South Korea ETF EWYon | $163.97 | ▼ 4.36% | Invest | ||
![]() Jabil JBLon | $338.77 | ▲ 0.79% | Invest | ||
![]() Lattice Semiconductor LSCCon | $128.77 | ▼ 6.75% | Halted | Invest | |
![]() Planet Labs PLon | $22.45 | ▼ 2.03% | Invest | ||
![]() Snowflake SNOWon | $313.39 | ▼ 1.81% | Invest |











