Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Ultra Clean Holdings UCTTon | $77.24 | ▲ 0.96% | Halted | Invest | |
![]() iShares AAA CLO Active ETF CLOAon | $53.11 | ▲ 0.06% | Halted | Invest | |
![]() FuelCell Energy FCELon | $17.20 | ▼ 3.59% | Invest | ||
![]() iShares Defense Industrials Active ETF IDEFon | $31.95 | ▼ 0.32% | Halted | Invest | |
![]() Riot Platforms RIOTon | $24.68 | ▼ 0.86% | Invest | ||
![]() Southern Copper SCCOon | $207.92 | ▼ 2.03% | Invest | ||
![]() Vertiv VRTon | $249.78 | ▼ 1.86% | Invest | ||
![]() Halliburton HALon | $33.26 | ▲ 0.66% | Invest | ||
![]() Oscar Health OSCRon | $30.54 | ▼ 0.46% | Halted | Invest | |
![]() Procter & Gamble PGon | $151.07 | ▼ 0.56% | Invest | ||
![]() PayPal PYPLon | $53.10 | ▼ 0.59% | Invest | ||
![]() Applied Materials AMATon | $475.63 | ▲ 0.25% | Invest |











