Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() International Seaways INSWon | $90.76 | ▼ 1.96% | Halted | Invest | |
![]() Lincoln Electric LECOon | $279.84 | ▲ 0.59% | Halted | Invest | |
![]() MYR Group MYRGon | $334.55 | ▼ 1.80% | Halted | Invest | |
![]() SharpLink Gaming, Inc SBETon | $6.25 | ▲ 0.29% | Invest | ||
![]() Lightwave Logic LWLGon | $7.25 | ▼ 8.19% | Halted | Invest | |
![]() MercadoLibre MELIon | $1,845.25 | ▼ 2.67% | Invest | ||
![]() Ouster OUSTon | $45.23 | ▼ 3.58% | Halted | Invest | |
![]() Procter & Gamble PGon | $150.69 | ▼ 0.55% | Invest | ||
![]() Defiance Quantum ETF QTUMon | $150.01 | ▼ 2.37% | Invest | ||
![]() Global X Defense Tech ETF SHLDon | $67.47 | ▼ 0.87% | Invest | ||
![]() Western Digital WDCon | $459.46 | ▼ 16.74% | Invest | ||
![]() Axcelis Technologies ACLSon | $136.66 | ▼ 2.19% | Halted | Invest |











