Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Steel Dynamics STLDon | $234.72 | ▲ 0.20% | Halted | Invest | |
![]() Axcelis Technologies ACLSon | $118.33 | ▲ 2.25% | Halted | Invest | |
![]() Oklo OKLOon | $38.88 | ▼ 3.99% | Invest | ||
![]() iShares Semiconductor ETF SOXXon | $565.63 | ▼ 0.95% | Invest | ||
![]() Waste Management WMon | $210.08 | ▲ 0.30% | Invest | ||
![]() iShares US Aerospace and Defense ETF ITAon | $214.34 | ▲ 0.22% | Invest | ||
![]() Janus Henderson AAA CLO ETF JAAAon | $51.80 | ▲ 0.01% | Invest | ||
![]() Kopin KOPNon | $4.87 | ▼ 1.63% | Halted | Invest | |
![]() Circle Internet Group CRCLon | $91.58 | ▼ 2.66% | Invest | ||
![]() iShares Expanded Tech-Software ETF IGVon | $107.89 | ▲ 0.99% | Invest | ||
![]() Western Digital WDCon | $472.70 | ▲ 2.11% | Invest | ||
![]() Global X Blockchain ETF BKCHon | $78.05 | ▼ 2.87% | Halted | Invest |











