Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() iShares Euro High Yield Corporate Bond USD Hedged ETF EUHYon | $53.07 | ▼ 0.41% | Halted | Invest | |
![]() iShares Systematic Alternatives Active ETF IALTon | $29.78 | ▲ 0.02% | Halted | Invest | |
![]() SAP SAPon | $209.50 | ▲ 0.37% | Invest | ||
![]() TaskUs TASKon | $8.41 | ▼ 2.88% | Halted | Invest | |
![]() UnitedHealth UNHon | $379.28 | ▼ 0.64% | Invest | ||
![]() VinFast Auto VFSon | $3.20 | ▼ 1.15% | Halted | Invest | |
![]() Vicor VICRon | $284.61 | ▲ 5.92% | Invest | ||
![]() AST SpaceMobile ASTSon | $60.16 | ▼ 5.53% | Invest | ||
![]() Amphenol APHon | $164.11 | ▼ 1.54% | Invest | ||
![]() AAON AAONon | $82.43 | ▲ 3.84% | Halted | Invest | |
![]() Apollo Global Management APOon | $124.09 | ▼ 1.17% | Invest | ||
![]() Bloom Energy BEon | $274.80 | ▼ 0.53% | Invest |











