Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Lincoln Electric LECOon | $279.84 | ▲ 0.59% | Halted | Invest | |
![]() MYR Group MYRGon | $334.55 | ▼ 1.80% | Halted | Invest | |
![]() SharpLink Gaming, Inc SBETon | $6.36 | ▲ 1.30% | Invest | ||
![]() Lightwave Logic LWLGon | $7.25 | ▼ 8.19% | Halted | Invest | |
![]() MercadoLibre MELIon | $1,851.63 | ▼ 2.25% | Invest | ||
![]() Ouster OUSTon | $45.23 | ▼ 3.58% | Halted | Invest | |
![]() Procter & Gamble PGon | $150.68 | ▼ 0.53% | Invest | ||
![]() Defiance Quantum ETF QTUMon | $149.57 | ▼ 2.32% | Invest | ||
![]() Global X Defense Tech ETF SHLDon | $67.47 | ▼ 0.48% | Invest | ||
![]() Western Digital WDCon | $463.46 | ▼ 15.88% | Invest | ||
![]() Axcelis Technologies ACLSon | $136.66 | ▼ 2.19% | Halted | Invest | |
![]() Citigroup Con | $139.41 | ▲ 0.55% | Invest |











