Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() abrdn Physical Precious Metals Basket Shares ETF GLTRon | $193.20 | ▲ 4.63% | Halted | Invest | |
![]() iShares Core MSCI EAFE ETF IEFAon | $102.75 | ▼ 0.06% | Invest | ||
![]() Alphabet Class A GOOGLon | $365.25 | ▼ 3.92% | Invest | ||
![]() iShares MSCI Emerging Markets ETF EEMon | $65.93 | ▼ 1.50% | Invest | ||
![]() GlobalFoundries GFSon | $48.98 | ▼ 7.87% | Invest | ||
![]() Goldman Sachs GSon | $1,076.67 | ▲ 0.59% | Invest | ||
![]() Ichor Holdings ICHRon | $65.57 | ▼ 8.15% | Halted | Invest | |
![]() Nordic American Tankers NATon | $6.31 | ▼ 2.06% | Halted | Invest | |
![]() SoundHound AI SOUNon | $7.82 | ▲ 19.85% | Invest | ||
![]() VinFast Auto VFSon | $3.20 | ▼ 4.22% | Halted | Invest | |
![]() Westlake WLKon | $78.74 | ▼ 2.24% | Halted | Invest | |
![]() Adobe ADBEon | $255.17 | ▼ 0.85% | Invest |











