Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Hyperliquid Strategies PURRon | $6.81 | ▼ 0.06% | Halted | Invest | |
![]() BitGo Holdings BTGOon | $4.94 | ▲ 0.30% | Halted | Invest | |
![]() Kanzhun BZon | $16.20 | ▼ 1.68% | Halted | Invest | |
![]() CrowdStrike CRWDon | $835.13 | ▼ 1.03% | Invest | ||
![]() General Dynamics GDon | $384.58 | ▼ 1.04% | Halted | Invest | |
![]() Himax Technologies HIMXon | $13.42 | ▼ 5.87% | Halted | Invest | |
![]() Netflix NFLXon | $743.00 | ▲ 0.59% | Invest | ||
![]() Microsoft MSFTon | $487.77 | ▼ 1.01% | Invest | ||
![]() PDD Holdings PDDon | $90.88 | ▼ 0.18% | Invest | ||
![]() ASML Holding NV ASMLon | $1,681.29 | ▼ 2.26% | Invest | ||
![]() Boeing BAon | $239.82 | ▲ 1.19% | Invest | ||
![]() BitMine Immersion Technologies BMNRon | $18.31 | ▲ 2.35% | Invest |











