Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Cameco CCJon | $94.69 | ▲ 1.78% | Invest | ||
![]() Apple AAPLon | $313.72 | ▲ 0.81% | Invest | ||
![]() Franklin High Yield Corporate ETF FLHYon | $24.61 | ▼ 0.00% | Halted | Invest | |
![]() General Dynamics GDon | $383.76 | ▼ 0.20% | Invest | ||
![]() HIVE Digital Technologies HIVEon | $2.82 | ▼ 3.46% | Invest | ||
![]() Applied Digital APLDon | $29.87 | ▼ 3.89% | Invest | ||
![]() Invesco DB Commodity Index Tracking Fund DBCon | $28.47 | ▲ 0.54% | Halted | Invest | |
![]() EQT EQTon | $51.51 | ▼ 2.67% | Invest | ||
![]() Flex FLEXon | $122.17 | ▼ 3.48% | Invest | ||
![]() Iridium Communications IRDMon | $48.48 | ▼ 2.49% | Halted | Invest | |
![]() Janus Henderson AAA CLO ETF JAAAon | $51.50 | ▼ 0.01% | Invest | ||
![]() MP Materials MPon | $48.67 | ▲ 2.00% | Invest |











