Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Meta Platforms METAon | $589.86 | ▲ 0.36% | Invest | ||
![]() nVent Electric NVTon | $162.26 | ▼ 0.45% | Invest | ||
![]() PG&E PCGon | $17.30 | ▼ 1.54% | Halted | Invest | |
![]() Invesco PHLX Semiconductor ETF SOXQon | $94.38 | ▼ 2.00% | Invest | ||
![]() Worthington Steel WSon | $38.16 | ▲ 0.64% | Halted | Invest | |
![]() Alpha and Omega Semiconductor AOSLon | $32.51 | ▼ 3.84% | Halted | Invest | |
![]() Cerebras Systems CBRSon | $213.70 | ▼ 5.17% | Invest | ||
![]() Cohu COHUon | $51.75 | ▼ 2.14% | Halted | Invest | |
![]() Entegris ENTGon | $145.41 | ▲ 0.44% | Halted | Invest | |
![]() FormFactor FORMon | $120.80 | ▲ 2.88% | Invest | ||
![]() iShares Russell 2000 Value ETF IWNon | $226.21 | ▼ 1.58% | Invest | ||
![]() Rigetti Computing RGTIon | $16.70 | ▼ 4.28% | Invest |











