Trade tokenized US stocks (Ondo) on Solana, settled in USDC — whole or fractional, 24/5 (Sun 8:00 PM – Fri 8:00 PM ET).
| Asset | Price | Today | 1W Trend | ||
|---|---|---|---|---|---|
![]() Enlivex Therapeutics ENLVon | $0.04 | ▼ 1.41% | Halted | Invest | |
![]() iShares 7-10 Year Treasury Bond ETF IEFon | $91.49 | ▼ 1.17% | Invest | ||
![]() STMicroelectronics STMon | $50.89 | ▼ 3.66% | Invest | ||
![]() Strategy Stretch Preferred STRCon | $104.12 | ▼ 0.24% | Invest | ||
![]() ProShares UltraPro QQQ TQQQon | $76.45 | ▼ 5.61% | Invest | ||
![]() Onto Innovation ONTOon | $266.96 | ▼ 7.21% | Invest | ||
![]() Palantir Technologies PLTRon | $189.67 | ▲ 2.36% | Invest | ||
![]() SanDisk SNDKon | $1,764.43 | ▼ 6.28% | Invest | ||
![]() TaskUs TASKon | $8.41 | ▼ 2.88% | Halted | Invest | |
![]() iShares Systematic Bond ETF SYSBon | $85.89 | ▼ 0.92% | Halted | Invest | |
![]() Bitdeer Technologies BTDRon | $12.08 | ▼ 7.10% | Invest | ||
![]() Caterpillar CATon | $806.16 | ▼ 0.47% | Invest |











